Web Server Statistics for redoxfze.comProgram started on Tue, Jun 30 2026 at 4:46 AM.
Analyzed requests from Wed, Feb 04 2026 at 6:16 PM to Mon, Jun 29 2026 at 4:55 PM (144.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 4:46 AM.
Successful requests: 7,948 (164)
Average successful requests per day: 54 (23)
Successful requests for pages: 6,423 (164)
Average successful requests for pages per day: 44 (23)
Failed requests: 21,073 (75)
Redirected requests: 71 (0)
Distinct files requested: 2,281 (6,499)
Distinct hosts served: 2,020 (2,462)
Data transferred: 323.64 megabytes (75.78 kilobytes)
Average data transferred per day: 2.23 megabytes (10.83 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 930 | 914 | ![]() ![]() |
| Mar 2026 | 720 | 719 | ![]() ![]() |
| Apr 2026 | 600 | 599 | ![]() |
| May 2026 | 4686 | 3182 | ![]() ![]() |
| Jun 2026 | 1012 | 1009 | ![]() ![]() ![]() |
Busiest month: May 2026 (3,182 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1252 | 992 | ![]() ![]() ![]() |
| Mon | 1633 | 1392 | ![]() ![]() ![]() |
| Tue | 1216 | 939 | ![]() ![]() |
| Wed | 911 | 775 | ![]() ![]() |
| Thu | 818 | 735 | ![]() ![]() ![]() |
| Fri | 924 | 733 | ![]() ![]() ![]() |
| Sat | 1194 | 857 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 275 | 223 | ![]() ![]() ![]() ![]() |
| 1 | 345 | 284 | ![]() ![]() ![]() ![]() |
| 2 | 380 | 314 | ![]() |
| 3 | 427 | 294 | ![]() ![]() ![]() ![]() |
| 4 | 363 | 301 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 448 | 315 | ![]() |
| 6 | 339 | 280 | ![]() ![]() ![]() |
| 7 | 275 | 241 | ![]() ![]() ![]() |
| 8 | 283 | 235 | ![]() ![]() |
| 9 | 280 | 237 | ![]() ![]() |
| 10 | 361 | 312 | ![]() |
| 11 | 322 | 254 | ![]() ![]() ![]() |
| 12 | 408 | 279 | ![]() ![]() ![]() |
| 13 | 292 | 261 | ![]() ![]() ![]() ![]() |
| 14 | 351 | 242 | ![]() ![]() ![]() |
| 15 | 430 | 366 | ![]() ![]() ![]() |
| 16 | 259 | 233 | ![]() ![]() |
| 17 | 292 | 231 | ![]() ![]() |
| 18 | 333 | 248 | ![]() ![]() ![]() |
| 19 | 347 | 284 | ![]() ![]() ![]() ![]() |
| 20 | 271 | 235 | ![]() ![]() |
| 21 | 260 | 232 | ![]() ![]() |
| 22 | 309 | 264 | ![]() ![]() ![]() ![]() |
| 23 | 298 | 258 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7948 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2102 | 93.96% | 66.249 |
| 1401 | 0.83% | 43 |
| 407 | 204.12 | |
| 208 | 0.18% | 45 |
| 151 | 0.10% | 49 |
| 147 | 0.19% | 52 |
| 143 | 0.09% | 34 |
| 132 | 0.22% | 107 |
| 125 | 0.08% | 170.106 |
| 124 | 0.07% | 35 |
| 104 | 0.09% | 20 |
| 100 | 0.03% | 66.132 |
| 81 | 0.58% | 101 |
| 75 | 0.45% | 154.205 |
| 75 | 0.05% | 180.153 |
| 64 | 0.01% | 51 |
| 60 | 0.03% | 106 |
| 51 | 0.03% | 124 |
| 46 | 0.83% | 185.213 |
| 42 | 0.02% | 129.226 |
| 2310 | 2.16% | [not listed: 309 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://redoxfze.com/wp-includes |
| 1 | http://redoxfze.com/ALFA_DATA |
| 1 | http://redoxfze.com/cf3be |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 681 | http://redoxfze.com/ |
| 95 | http://www.redoxfze.com/ |
| 26 | http://mail.redoxfze.com/ |
| 22 | https://www.google.com/ |
| 2 | http://aisearchindex.space/ |
| 1 | https://www.baidu.com/ |
| 1 | http://m.baidu.com/ |
| 1 | https://vmi2140336.contaboserver.net:2087/ |
| 1 | https://spyhost.site/ |
| 1 | https://redcarspa.hu/ |
| 1 | https://aisearchindex.space/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2222 | 2222 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1910 | 1571 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; GoogleOther) |
| 355 | 301 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 155 | 144 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 135 | 135 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 105 | 101 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 149 | 85 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 78 | 75 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 97 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 57 | 57 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (l9scan/2.0.837313e253e273e2539313; +https://leakix.net) |
| 52 | 52 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 63 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 43 | 43 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 41 | 40 | Go-http-client/1.1 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SNAPSHOT |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 22 | 20 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 25 | 19 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 19 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 17 | 17 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 21 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 16 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 14 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 12 | TLM-Audit-Scanner/1.0 |
| 10 | 10 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 9 | 9 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1652 | 859 | [not listed: 488 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6296 | 5389 | Safari |
| 3718 | 3039 | Safari/537 | |
| 2284 | 2271 | Safari/604 | |
| 46 | 34 | Safari/605 | |
| 16 | 16 | Safari/601 | |
| 51 | 10 | Safari/534 | |
| 11 | 9 | Safari/6533 | |
| 72 | 6 | Safari/535 | |
| 6 | 2 | Safari/536 | |
| 1 | 1 | Safari/9537 | |
| 1 | 1 | Safari/129 | |
| 2 | 654 | 515 | Netscape (compatible) |
| 3 | 296 | 176 | Firefox |
| 31 | 31 | Firefox/142 | |
| 17 | 17 | Firefox/115 | |
| 17 | 16 | Firefox/149 | |
| 16 | 15 | Firefox/123 | |
| 14 | 11 | Firefox/102 | |
| 12 | 11 | Firefox/150 | |
| 8 | 8 | Firefox/114 | |
| 6 | 6 | Firefox/33 | |
| 6 | 6 | Firefox/134 | |
| 8 | 5 | Firefox/101 | |
| 4 | 82 | 77 | Mozilla |
| 5 | 43 | 43 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 43 | 43 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 41 | 40 | Go-http-client |
| 41 | 40 | Go-http-client/1 | |
| 7 | 32 | 31 | curl |
| 24 | 24 | curl/7 | |
| 8 | 7 | curl/8 | |
| 8 | 17 | 17 | Dalvik |
| 17 | 17 | Dalvik/2 | |
| 9 | 15 | 14 | python-requests |
| 15 | 14 | python-requests/2 | |
| 10 | 15 | 12 | TLM-Audit-Scanner |
| 15 | 12 | TLM-Audit-Scanner/1 | |
| 11 | 8 | 8 | CheckMarkNetwork |
| 8 | 8 | CheckMarkNetwork/1 | |
| 12 | 6 | 6 | RootEvidence |
| 6 | 6 | RootEvidence/1 | |
| 13 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 14 | 128 | 4 | MSIE |
| 40 | 3 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 15 | 28 | 4 | Opera |
| 2 | 2 | Opera/8 | |
| 20 | 1 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 16 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 17 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 18 | 3 | 2 | DuckDuckBot |
| 3 | 2 | DuckDuckBot/1 | |
| 19 | 3 | 2 | facebookexternalhit |
| 3 | 2 | facebookexternalhit/1 | |
| 20 | 2 | 2 | CCBot |
| 2 | 2 | CCBot/2 | |
| 18 | 7 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2681 | 2440 | Macintosh |
| 2 | 2423 | 2031 | Unix |
| 2418 | 2026 | Linux | |
| 4 | 4 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 1475 | 940 | Windows |
| 1111 | 814 | Windows NT | |
| 288 | 121 | Unknown Windows | |
| 74 | 3 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 4 | 846 | 695 | OS unknown |
| 5 | 274 | 255 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7946 | 200 OK |
| 2 | 206 Partial content |
| 69 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 653 | 403 Access forbidden |
| 20408 | 404 Document not found |
| 9 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
| 2 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 460 | |
| 1B- 10B | 244 | |
| 11B- 100B | 227 | |
| 101B- 1kB | 2126 | 0.45% |
| 1kB- 10kB | 2813 | 2.48% |
| 10kB-100kB | 22 | 0.25% |
| 100kB- 1MB | 2056 | 96.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1525 | 67.79% | .htm [Hypertext Markup Language] |
| 455 | 16.26% | [no extension] |
| 4891 | 9.79% | [directories] |
| 118 | 4.88% | .xml |
| 744 | 0.71% | .php [PHP] |
| 29 | 0.19% | .json |
| 7 | 0.14% | .html [Hypertext Markup Language] |
| 48 | 0.12% | .ico |
| 131 | 0.13% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1525 | 67.79% | /shopbrand/ |
| 5179 | 29.74% | [root directory] |
| 633 | 0.36% | /wp-includes/ |
| 23 | 0.32% | /commoditys/ |
| 6 | 0.28% | /contents/ |
| 5 | 0.23% | /category/ |
| 2 | 0.18% | /resource/ |
| 2 | 0.18% | /ctg/ |
| 2 | 0.17% | /odr/ |
| 23 | 0.13% | /index.php/ |
| 2 | 0.09% | /hg/ |
| 1 | 0.09% | /brand/ |
| 155 | 0.09% | /ALFA_DATA/ |
| 1 | 0.04% | /pw/ |
| 1 | 0.04% | /jukyuban/ |
| 1 | 0.04% | /information/ |
| 46 | 0.04% | /wp-admin/ |
| 40 | 0.03% | /wp-content/ |
| 3 | 0.01% | /908160-juejiang/ |
| 298 | 0.12% | [not listed: 74 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4558 | 8.87% | Jun/29/26 4:55 PM | / |
| 75 | 0.12% | Jun/ 7/26 8:13 PM | /?of=1 |
| 54 | 0.16% | Jun/17/26 12:10 AM | /?sitemap22.xml |
| 45 | Jun/17/26 3:00 AM | /?sitemap7.xml | |
| 40 | 0.11% | Jun/26/26 6:50 PM | /?sitemapindex.xml |
| 33 | Jun/24/26 6:12 AM | /?sitemap762.xml | |
| 31 | 0.16% | Jun/24/26 5:26 AM | /?sitemap615.xml |
| 30 | 0.16% | Jun/24/26 11:12 AM | /?sitemap435.xml |
| 28 | 0.01% | Jun/29/26 5:20 AM | /?C=M;O=A |
| 28 | 0.01% | Jun/25/26 8:51 PM | /?C=N;O=D |
| 26 | 0.01% | Jun/26/26 9:13 PM | /?C=D;O=A |
| 25 | Jun/26/26 9:26 PM | /?C=S;O=A | |
| 21 | 0.02% | Jun/ 2/26 8:53 AM | /?45.148.10.159 |
| 21 | Jun/26/26 9:44 PM | /?C=D;O=D | |
| 21 | Jun/26/26 9:41 PM | /?C=N;O=A | |
| 17 | Jun/26/26 4:23 AM | /?C=M;O=D | |
| 17 | Jun/26/26 9:57 PM | /?C=S;O=D | |
| 15 | 0.01% | Jun/ 3/26 9:17 AM | /?45.148.10.160 |
| 14 | Jun/12/26 4:40 PM | /?rest_route=/wp/v2/users/ | |
| 12 | Jun/27/26 5:05 AM | /?146.19.44.84 | |
| 11 | 0.01% | Apr/ 2/26 11:32 AM | /?180.153.236.207 |
| 478 | May/12/26 1:29 AM | /wp-includes/im7f67a8/edit.php | |
| 74 | 0.02% | Jun/ 1/26 4:24 PM | /ALFA_DATA/ |
| 50 | 0.01% | Jun/ 1/26 4:24 PM | /wp-includes/ |
| 50 | May/13/26 4:27 AM | /robots.txt | |
| 48 | 0.12% | May/13/26 10:10 AM | /favicon.ico |
| 40 | May/31/26 1:09 PM | /cf3be/ | |
| 40 | 0.01% | Jun/ 1/26 4:24 PM | /ALFA_DATA/alfacgiapi/ |
| 31 | 0.01% | Jun/ 1/26 4:24 PM | /ALFA_DATA/alfacgiapi/galleries/ |
| 25 | 0.30% | May/12/26 5:37 AM | /wp-includes/im7f67a8/im7f67a8/index.php |
| 22 | Jun/ 1/26 4:24 PM | /wp-includes/im7f67a8/ | |
| 2532 | 90.64% | Jun/19/26 4:43 PM | [not listed: 2,027 files] |