CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	7948	6423	71	21073	339357224
D	29505256	29713975
20489	219	27	13	7864
20489	220	5	5	4216
20489	240	4	4	11880
20489	245	1	1	2970
20489	250	2	2	2970
20489	258	1	1	2970
20489	259	2	2	5940
20489	267	1	1	2970
20490	31	1	1	2970
20490	75	2	2	5940
20490	84	1	1	2970
20490	86	1	1	2970
20490	94	1	1	2970
20490	95	1	1	2970
20490	102	10	10	29700
20490	125	1	1	2970
20490	134	1	1	2970
20490	137	1	1	2970
20490	141	1	1	2970
20490	142	1	1	2970
20490	144	1	1	2970
20490	149	1	1	2970
20490	154	1	1	2970
20490	161	2	2	5940
20490	163	1	1	2970
20490	169	1	1	2970
20490	171	1	1	2970
20490	180	1	1	2970
20490	192	1	1	2970
20490	194	1	1	2970
20490	197	1	1	2970
20490	203	1	1	2970
20490	206	2	2	5940
20490	218	1	1	2970
20490	219	1	1	2970
20490	223	1	1	2970
20490	225	1	1	2970
20490	229	1	1	2970
20490	242	4	4	8910
20490	243	2	2	5940
20490	252	1	1	2970
20490	268	3	3	8910
20490	271	3	3	8910
20490	276	1	1	2970
20490	282	2	2	2970
20490	285	2	2	5940
20491	4	1	1	2970
20491	5	1	1	2970
20491	9	1	1	2970
20491	12	1	1	2970
20491	18	1	1	2970
20491	19	1	1	2970
20491	20	2	2	5940
20491	22	1	1	2970
20491	24	1	1	2970
20491	29	1	1	2970
20491	47	1	1	2970
20491	48	1	1	2970
20491	69	1	1	2970
20491	71	1	1	2970
20491	73	2	2	5940
20491	74	1	1	2970
20491	79	1	1	2970
20491	81	2	2	5940
20491	84	1	1	2970
20491	89	2	2	2970
20491	95	1	1	2970
20491	98	4	4	8910
20491	100	1	1	2970
20491	107	1	1	2970
20491	121	1	1	2970
20491	123	2	2	2970
20491	124	6	6	17820
20491	144	1	1	2970
20491	149	1	1	2970
20491	150	1	1	2970
20491	151	1	1	2970
20491	160	1	1	2970
20491	170	1	1	2970
20491	171	1	1	2970
20491	175	1	1	2970
20491	180	1	1	2970
20491	187	1	1	2970
20491	196	1	1	2970
20491	209	1	1	2970
20491	210	1	1	2970
20491	216	1	1	2970
20491	222	3	3	8910
20491	223	2	2	5940
20491	225	1	1	2970
20491	236	1	1	2970
20491	237	1	1	2970
20491	240	1	1	2970
20491	252	1	1	2970
20491	262	1	1	2970
20491	264	3	3	8910
20491	268	1	1	2970
20491	269	1	1	2970
20491	270	1	1	2970
20491	278	3	3	8910
20491	283	3	3	8910
20492	7	2	2	5940
20492	8	1	1	2970
20492	12	1	1	2970
20492	18	1	1	2970
20492	22	1	1	2970
20492	24	1	1	2970
20492	27	3	3	8910
20492	44	3	3	8910
20492	48	1	1	2970
20492	63	1	1	2970
20492	68	3	3	8910
20492	70	1	1	2970
20492	71	1	1	2970
20492	75	3	3	8910
20492	83	1	1	2970
20492	94	1	1	2970
20492	95	1	1	2970
20492	100	1	1	2970
20492	111	1	1	2970
20492	112	1	1	2970
20492	115	1	1	2970
20492	125	1	1	2970
20492	129	5	5	14850
20492	132	1	1	2970
20492	142	1	1	2970
20492	144	1	1	2970
20492	146	1	1	2970
20492	149	1	1	2970
20492	156	1	1	2970
20492	180	1	1	2970
20492	205	1	1	2970
20492	218	1	1	2970
20492	237	1	1	2970
20492	248	1	1	2970
20492	253	1	1	2970
20492	268	2	2	5940
20492	280	1	1	2970
20492	284	1	1	2970
20493	12	1	1	2970
20493	24	1	1	2970
20493	28	2	2	5940
20493	33	1	1	2970
20493	36	2	2	5940
20493	46	1	1	2970
20493	49	3	3	8910
20493	69	1	1	2970
20493	100	6	6	17820
20493	111	1	1	2970
20493	112	2	2	5940
20493	123	1	1	2970
20493	144	1	1	2970
20493	154	2	2	5940
20493	155	3	3	8910
20493	156	3	3	8910
20493	167	1	1	2970
20493	168	1	1	2970
20493	169	1	1	2970
20493	173	1	1	2970
20493	175	1	1	2970
20493	180	1	1	2970
20493	181	1	1	2970
20493	184	1	1	2970
20493	186	2	2	5940
20493	191	1	1	2970
20493	194	1	1	2970
20493	199	1	1	2970
20493	214	1	1	2970
20493	227	1	1	2970
20493	243	1	1	2970
20493	248	3	3	8910
20493	250	1	1	2970
20493	252	1	1	2970
20493	256	1	1	2970
20493	269	1	1	2970
20493	274	1	1	2970
20493	275	2	2	5940
20494	12	1	1	2970
20494	13	1	1	2970
20494	24	3	3	8910
20494	25	1	1	2970
20494	50	1	1	2970
20494	62	1	1	2970
20494	64	3	3	8910
20494	69	1	1	2970
20494	81	1	1	2970
20494	90	1	1	2970
20494	92	2	2	5940
20494	100	3	3	8910
20494	101	3	3	8910
20494	104	1	1	2970
20494	109	3	3	8910
20494	112	3	3	8910
20494	120	1	1	2970
20494	121	1	1	2970
20494	123	1	1	2970
20494	132	1	1	2970
20494	145	1	1	2970
20494	173	1	1	2970
20494	181	1	1	2970
20494	189	2	2	5940
20494	190	1	1	2970
20494	198	1	1	2970
20494	200	1	1	2970
20494	201	1	1	2970
20494	203	3	3	8910
20494	204	3	3	8910
20494	207	2	2	5940
20494	226	1	1	2970
20494	229	3	3	8910
20494	252	2	2	5940
20494	262	1	1	2970
20494	267	6	6	17820
20494	269	1	1	2970
20494	273	1	1	2970
20494	280	6	6	17820
20495	12	1	1	2970
20495	15	3	3	8910
20495	23	1	1	2970
20495	24	1	1	2970
20495	39	1	1	2970
20495	41	1	1	2970
20495	42	1	1	2970
20495	43	3	3	8910
20495	45	1	1	2970
20495	46	1	1	2970
20495	58	1	1	2970
20495	76	3	3	8910
20495	77	3	3	8910
20495	85	1	1	2970
20495	88	3	3	8910
20495	89	3	3	8910
20495	93	1	1	2970
20495	100	2	2	2970
20495	118	2	2	5940
20495	128	1	1	2970
20495	135	3	3	8910
20495	139	1	1	2970
20495	144	1	1	2970
20495	147	2	2	5940
20495	171	3	3	8910
20495	180	1	1	2970
20495	181	1	1	2970
20495	192	1	1	2970
20495	194	2	2	5940
20495	195	3	3	8910
20495	202	1	1	2970
20495	252	1	1	2970
20495	256	1	1	2970
20495	267	4	4	11880
20495	277	3	3	8910
20495	279	1	1	2970
20496	13	1	1	2970
20496	24	1	1	2970
20496	44	1	1	2970
20496	55	1	1	2970
20496	71	1	1	2970
20496	85	1	1	2970
20496	117	1	1	2970
20496	123	4	4	11880
20496	128	1	1	2970
20496	144	1	1	2970
20496	149	1	1	2970
20496	153	1	1	2970
20496	180	1	1	2970
20496	185	1	1	2970
20496	186	1	1	2970
20496	187	3	3	8910
20496	197	1	1	2970
20496	198	1	1	2970
20496	235	1	1	2970
20496	252	1	1	2970
20496	258	3	3	8910
20496	265	3	3	8910
20496	267	1	1	2970
20496	271	3	3	8910
20496	280	1	1	2970
20497	12	1	1	2970
20497	24	1	1	2970
20497	25	2	2	5940
20497	41	1	1	2970
20497	53	1	1	2970
20497	56	1	1	2970
20497	61	1	1	2970
20497	68	1	1	2970
20497	69	1	1	2970
20497	106	1	1	2970
20497	109	1	1	2970
20497	128	1	1	2970
20497	134	3	3	8910
20497	140	1	1	2970
20497	144	1	1	2970
20497	162	4	4	11880
20497	175	3	3	8910
20497	180	1	1	2970
20497	197	1	1	2970
20497	208	1	1	2970
20497	228	3	3	8910
20497	231	1	1	2970
20497	233	3	3	8910
20497	246	3	3	8910
20497	249	1	1	2970
20497	257	1	1	2970
20497	276	1	1	2970
20497	277	2	2	5940
20498	3	1	1	2970
20498	12	1	1	2970
20498	24	1	1	2970
20498	70	1	1	2970
20498	81	1	1	2970
20498	117	1	1	2970
20498	142	2	2	5940
20498	151	1	1	2970
20498	153	1	1	2970
20498	165	3	3	8910
20498	181	1	1	2970
20498	193	1	1	2970
20498	201	1	1	2970
20498	223	3	3	8910
20498	230	1	1	2970
20498	254	1	1	2970
20498	259	3	3	8910
20498	261	3	3	8910
20498	265	3	3	8910
20498	269	1	1	2970
20498	271	1	1	2970
20498	272	1	1	2970
20498	273	1	1	2970
20499	12	1	1	2970
20499	13	1	1	2970
20499	24	1	1	2970
20499	36	3	3	8910
20499	56	1	1	2970
20499	65	1	1	2970
20499	69	1	1	2970
20499	82	1	1	2970
20499	129	1	1	2970
20499	147	1	1	2970
20499	158	1	1	2970
20499	180	1	1	2970
20499	200	1	1	2970
20499	227	1	1	2970
20499	241	3	3	8910
20499	247	1	1	2970
20499	249	3	3	8910
20499	268	1	1	2970
20499	272	2	2	5940
20499	273	1	1	2970
20499	283	1	1	2970
20499	284	2	2	5940
20500	6	1	1	2970
20500	13	1	1	2970
20500	24	1	1	2970
20500	40	1	1	2970
20500	52	1	1	2970
20500	63	1	1	2970
20500	71	1	1	2970
20500	75	1	1	2970
20500	86	1	1	2970
20500	91	3	3	8910
20500	119	1	1	2970
20500	124	4	4	11880
20500	130	1	1	2970
20500	151	1	1	2970
20500	180	1	1	2970
20500	184	1	1	2970
20500	185	1	1	2970
20500	190	1	1	2970
20500	201	1	1	2970
20500	209	3	2	40559
20500	215	1	1	2970
20500	246	3	3	8910
20500	252	1	1	2970
20500	258	3	3	8910
20500	268	1	1	2970
20500	269	1	1	2970
20500	270	1	1	2970
20500	281	1	1	2970
20501	5	1	1	2970
20501	10	1	1	2970
20501	11	1	1	2970
20501	12	1	1	2970
20501	19	3	3	8910
20501	24	1	1	2970
20501	57	1	1	2970
20501	69	1	1	2970
20501	86	3	3	8910
20501	127	1	1	2970
20501	137	2	2	5940
20501	159	1	1	2970
20501	180	1	1	2970
20501	195	1	1	2970
20501	197	1	1	2970
20501	206	1	1	2970
20501	235	1	1	2970
20501	236	1	1	2970
20501	260	3	3	8910
20501	262	3	3	8910
20501	270	1	1	2970
20501	271	1	1	2970
20501	272	2	2	5940
20501	273	1	1	2970
20501	274	1	1	2970
20501	282	1	1	2970
20501	285	1	1	2970
20502	12	1	1	2970
20502	25	1	1	2970
20502	55	1	1	2970
20502	67	1	1	2970
20502	77	3	3	8910
20502	95	1	1	2970
20502	108	1	1	2970
20502	123	1	1	2970
20502	132	1	1	2970
20502	134	1	1	2970
20502	169	1	1	2970
20502	180	1	1	2970
20502	187	1	1	2970
20502	190	1	1	2970
20502	198	1	1	2970
20502	201	1	1	2970
20502	206	1	1	2970
20502	246	1	1	2970
20502	263	1	1	2970
20502	273	2	2	5940
20502	274	1	1	2970
20502	275	1	1	2970
20502	282	6	6	17820
20503	4	1	1	2970
20503	13	1	1	2970
20503	21	1	1	2970
20503	24	1	1	2970
20503	31	1	1	2970
20503	51	1	1	2970
20503	63	1	1	2970
20503	121	1	1	2970
20503	131	1	1	2970
20503	182	1	1	2970
20503	187	1	1	2970
20503	198	1	1	2970
20503	235	1	1	2970
20503	269	1	1	2970
20503	272	1	1	2970
20503	280	1	1	2970
20504	12	1	1	2970
20504	28	1	1	2970
20504	54	1	1	2970
20504	66	1	1	2970
20504	69	1	1	2970
20504	70	1	1	2970
20504	108	1	1	2970
20504	109	2	2	5940
20504	120	1	1	2970
20504	124	1	1	2970
20504	134	1	1	2970
20504	155	1	1	2970
20504	158	1	1	2970
20504	165	1	1	2970
20504	169	3	3	8910
20504	180	1	1	2970
20504	189	1	1	2970
20504	190	1	1	2970
20504	194	1	1	2970
20504	199	1	1	2970
20504	200	1	1	2970
20504	237	1	1	2970
20504	262	1	1	2970
20504	274	1	1	2970
20504	275	3	3	8910
20505	8	1	1	2970
20505	13	1	1	2970
20505	24	1	1	2970
20505	34	1	1	2970
20505	47	1	1	2970
20505	58	1	1	2970
20505	116	1	1	2970
20505	125	1	1	2970
20505	126	1	1	2970
20505	178	1	1	2970
20505	179	1	1	2970
20505	180	1	1	2970
20505	190	1	1	2970
20505	200	1	1	2970
20505	274	1	1	2970
20506	4	1	1	2970
20506	23	1	1	2970
20506	25	1	1	2970
20506	57	1	1	2970
20506	67	1	1	2970
20506	90	3	3	8910
20506	93	1	1	2970
20506	107	1	1	2970
20506	131	1	1	2970
20506	161	1	1	2970
20506	170	3	3	8910
20506	171	1	1	2970
20506	180	1	1	2970
20506	192	1	1	2970
20506	205	1	1	2970
20506	226	1	1	2970
20506	238	1	1	2970
20506	251	1	1	2970
20506	254	1	1	2970
20506	261	1	1	2970
20506	279	1	1	2970
20507	4	3	3	8910
20507	13	1	1	2970
20507	24	1	1	2970
20507	32	1	1	2970
20507	42	1	1	2970
20507	54	1	1	2970
20507	62	1	1	2970
20507	118	1	1	2970
20507	128	1	1	2970
20507	137	1	1	2970
20507	139	1	1	2970
20507	155	1	1	2970
20507	181	1	1	2970
20507	182	1	1	2970
20507	191	1	1	2970
20507	236	1	1	2970
20507	241	3	3	8910
20507	251	1	1	2970
20507	261	1	1	2970
20508	13	1	1	2970
20508	24	1	1	2970
20508	32	1	1	2970
20508	42	1	1	2970
20508	85	1	1	2970
20508	86	1	1	2970
20508	95	1	1	2970
20508	107	1	1	2970
20508	158	1	1	2970
20508	161	1	1	2970
20508	168	1	1	2970
20508	174	1	1	2970
20508	180	1	1	2970
20508	181	1	1	2970
20508	223	1	1	2970
20508	234	1	1	2970
20508	243	2	1	5940
20508	252	4	4	11880
20508	259	1	1	2970
20508	261	1	1	2970
20508	266	1	1	2970
20508	272	1	1	2970
20509	4	1	1	2970
20509	12	1	1	2970
20509	13	1	1	2970
20509	16	1	1	2970
20509	24	1	1	2970
20509	70	1	1	2970
20509	80	1	1	2970
20509	121	1	1	2970
20509	128	1	1	2970
20509	134	1	1	2970
20509	143	1	1	2970
20509	180	1	1	2970
20509	195	1	1	2970
20509	205	1	1	2970
20509	218	1	1	2970
20509	252	3	3	8910
20509	263	1	1	2970
20509	265	1	1	2970
20509	274	1	1	2970
20509	275	1	1	2970
20510	12	1	1	2970
20510	24	1	1	2970
20510	43	1	1	2970
20510	52	1	1	2970
20510	66	1	1	2970
20510	108	1	1	2970
20510	111	1	1	2970
20510	118	1	1	2970
20510	128	1	1	2970
20510	142	1	1	2970
20510	169	1	1	2970
20510	172	1	1	2970
20510	179	1	1	2970
20510	180	1	1	2970
20510	223	1	1	2970
20510	225	1	1	2970
20510	229	1	1	2970
20510	238	2	2	5940
20510	247	1	1	2970
20510	251	1	1	2970
20510	252	3	3	8910
20510	287	1	1	2970
20511	5	1	1	2970
20511	12	1	1	2970
20511	23	1	1	2970
20511	24	1	1	2970
20511	27	1	1	2970
20511	28	3	3	8910
20511	34	1	1	2970
20511	66	1	1	2970
20511	77	1	1	2970
20511	79	2	2	5940
20511	83	1	1	2970
20511	87	1	1	2970
20511	93	1	1	2970
20511	97	1	1	2970
20511	132	1	1	0
20511	136	1	1	2970
20511	139	1	1	2970
20511	150	2	2	5940
20511	159	1	1	2970
20511	165	1	1	2970
20511	181	1	1	2970
20511	197	1	1	2970
20511	213	1	1	2970
20511	225	1	1	2970
20511	229	1	1	2970
20511	247	1	1	2970
20511	250	3	3	8910
20511	271	1	1	2970
20511	285	1	1	2970
20512	9	1	1	2970
20512	13	1	1	2970
20512	24	1	1	2970
20512	72	1	1	2970
20512	84	1	1	2970
20512	120	1	1	2970
20512	144	1	1	2970
20512	153	2	2	5940
20512	157	1	1	2970
20512	167	1	1	2970
20512	181	1	1	2970
20512	189	1	1	2970
20512	206	1	1	2970
20512	207	2	2	5940
20512	230	1	1	2970
20512	231	1	1	2970
20512	233	3	3	8910
20512	262	3	3	8910
20513	11	1	1	2970
20513	14	1	1	2970
20513	22	1	1	2970
20513	25	1	1	2970
20513	39	1	1	2970
20513	116	1	1	2970
20513	125	1	1	2970
20513	142	1	1	2970
20513	146	1	1	2970
20513	149	1	1	2970
20513	177	1	1	2970
20513	181	1	1	2970
20513	188	1	1	2970
20513	228	1	1	2970
20513	256	1	1	2970
20513	270	1	1	2970
20514	11	1	1	2970
20514	13	1	1	2970
20514	26	1	1	2970
20514	48	1	1	2970
20514	58	1	1	2970
20514	75	1	1	2970
20514	88	1	1	0
20514	116	1	1	2970
20514	122	1	1	2970
20514	125	1	1	2970
20514	128	1	1	2970
20514	157	1	1	2970
20514	165	1	1	2970
20514	175	1	1	2970
20514	180	1	1	2970
20514	185	1	1	2970
20514	238	1	1	2970
20514	241	1	1	2970
20514	250	1	1	2970
20514	264	3	3	8910
20515	10	3	3	8910
20515	13	2	2	5940
20515	17	1	1	2970
20515	24	1	1	2970
20515	27	1	1	2970
20515	30	1	1	2970
20515	54	1	1	2970
20515	78	1	1	2970
20515	87	1	1	2970
20515	110	1	1	2970
20515	138	1	1	2970
20515	144	3	3	8910
20515	147	1	1	2970
20515	152	2	2	5940
20515	162	1	1	2970
20515	169	1	1	2970
20515	171	2	2	5940
20515	181	1	1	2970
20515	183	1	1	2970
20515	197	1	1	2970
20515	201	1	1	2970
20515	206	1	1	2970
20515	254	3	3	8910
20515	259	1	1	2970
20515	269	1	1	2970
20515	287	1	1	0
20516	13	1	1	2970
20516	25	1	1	2970
20516	34	1	1	2970
20516	43	1	1	2970
20516	51	1	1	2970
20516	93	1	1	2970
20516	104	1	1	2970
20516	129	1	1	2970
20516	153	1	1	2970
20516	161	1	1	2970
20516	178	3	3	8910
20516	180	1	1	2970
20516	209	1	1	2970
20516	210	1	1	2970
20516	221	1	1	2970
20516	275	4	4	11880
20516	279	2	2	5940
20516	284	1	1	2970
20517	13	1	1	2970
20517	24	1	1	2970
20517	27	1	1	2970
20517	49	1	1	2970
20517	54	1	1	2970
20517	55	3	3	8910
20517	58	1	1	2970
20517	65	1	1	2970
20517	108	1	1	2970
20517	118	1	1	2970
20517	143	1	1	2970
20517	146	1	1	2970
20517	159	1	1	2970
20517	166	1	1	2970
20517	174	1	1	2970
20517	176	1	1	2970
20517	178	1	1	2970
20517	181	1	1	2970
20517	193	2	2	2970
20517	195	1	1	2970
20517	228	1	1	2970
20517	239	1	1	2970
20517	262	3	3	8910
20517	287	3	3	8910
20518	7	1	1	2970
20518	9	4	4	11880
20518	69	1	1	2970
20518	70	1	1	2970
20518	78	1	1	2970
20518	88	1	1	2970
20518	122	1	1	2970
20518	127	1	1	2970
20518	136	1	1	2970
20518	166	1	1	2970
20518	167	1	1	2970
20518	181	1	1	2970
20518	183	1	1	2970
20518	192	1	1	2970
20518	244	1	1	2970
20518	249	1	1	2970
20518	258	1	1	2970
20518	262	1	1	2970
20519	5	1	1	2970
20519	13	1	1	2970
20519	14	3	3	8910
20519	24	1	1	2970
20519	28	2	2	5940
20519	38	1	1	2970
20519	57	1	1	2970
20519	93	1	1	2970
20519	105	2	2	5940
20519	154	1	1	2970
20519	161	3	3	8910
20519	162	1	1	2970
20519	180	1	1	2970
20519	186	1	1	2970
20519	226	1	1	2970
20519	242	1	1	2970
20519	246	1	1	2970
20519	247	4	4	11880
20519	274	1	1	2970
20519	282	3	3	8910
20520	14	1	1	2970
20520	25	1	1	2970
20520	43	1	1	2970
20520	47	1	1	2970
20520	77	1	1	2970
20520	113	1	1	2970
20520	118	3	3	8910
20520	122	1	1	2970
20520	128	1	1	2970
20520	159	1	1	2970
20520	181	2	2	5940
20520	188	1	1	2970
20520	211	1	1	2970
20520	212	1	1	2970
20520	224	3	3	8910
20520	248	1	1	2970
20520	260	1	1	2970
20520	278	2	2	5940
20520	284	1	1	2970
20521	13	1	1	2970
20521	23	1	1	2970
20521	25	1	1	2970
20521	38	1	1	2970
20521	43	2	2	5940
20521	49	1	1	2970
20521	72	1	1	2970
20521	86	1	1	2970
20521	103	1	1	2970
20521	106	1	1	2970
20521	116	1	1	2970
20521	158	1	1	2970
20521	166	1	1	2970
20521	176	1	1	2970
20521	181	1	1	2970
20521	236	1	1	2970
20521	237	1	1	2970
20521	243	1	1	2970
20522	8	1	1	2970
20522	13	1	1	2970
20522	23	1	1	2970
20522	25	1	1	2970
20522	61	1	1	2970
20522	73	1	1	2970
20522	83	1	1	2970
20522	99	1	1	2970
20522	106	1	1	2970
20522	121	3	3	8910
20522	132	1	1	2970
20522	141	1	1	2970
20522	143	1	1	2970
20522	146	1	1	2970
20522	161	3	3	8910
20522	169	3	3	8910
20522	173	1	1	2970
20522	180	2	2	5940
20522	189	1	1	2970
20522	190	1	1	2970
20522	199	1	1	2970
20522	241	1	1	2970
20522	249	1	1	2970
20522	254	1	1	2970
20522	263	1	1	2970
20523	0	1	1	2970
20523	10	1	1	2970
20523	13	1	1	2970
20523	25	1	1	2970
20523	29	1	1	2970
20523	30	3	3	8910
20523	37	1	1	2970
20523	41	1	1	2970
20523	88	1	1	2970
20523	99	1	1	2970
20523	147	1	1	2970
20523	157	1	1	2970
20523	180	1	1	2970
20523	205	1	1	2970
20523	206	1	1	2970
20523	216	1	1	2970
20523	270	1	1	2970
20523	280	1	1	2970
20524	13	1	1	2970
20524	46	1	1	2970
20524	55	1	1	2970
20524	64	1	1	2970
20524	99	3	3	8910
20524	108	1	1	2970
20524	116	1	1	2970
20524	139	1	1	2970
20524	140	1	1	2970
20524	152	1	1	2970
20524	167	1	1	2970
20524	177	1	1	2970
20524	181	1	1	2970
20524	193	1	1	2970
20524	195	3	3	8910
20524	202	1	1	2970
20524	237	1	1	2970
20524	250	1	1	2970
20525	3	1	1	2970
20525	4	1	1	2970
20525	13	1	1	2970
20525	19	3	3	8910
20525	23	1	1	2970
20525	24	1	1	2970
20525	34	1	1	2970
20525	49	1	1	2970
20525	54	1	1	2970
20525	64	1	1	2970
20525	74	1	1	2970
20525	82	1	1	2970
20525	88	1	1	2970
20525	99	1	1	2970
20525	100	1	1	2970
20525	125	1	1	2970
20525	152	1	1	2970
20525	160	1	1	2970
20525	162	1	1	2970
20525	181	1	1	2970
20525	188	1	1	2970
20525	217	1	1	2970
20525	226	1	1	2970
20525	230	1	1	2970
20525	238	1	1	2970
20526	5	1	1	2970
20526	13	1	1	2970
20526	16	1	1	2970
20526	19	1	1	2970
20526	25	1	1	2970
20526	73	1	1	2970
20526	75	2	2	5940
20526	83	1	1	2970
20526	94	1	1	2970
20526	98	1	1	2970
20526	109	1	1	2970
20526	134	1	1	2970
20526	137	1	1	2970
20526	146	1	1	2970
20526	181	1	1	2970
20526	193	1	1	2970
20526	199	1	1	2970
20526	220	1	1	2970
20526	258	1	1	2970
20527	2	1	1	2970
20527	14	1	1	2970
20527	25	1	1	2970
20527	34	1	1	2970
20527	35	3	3	8910
20527	45	1	1	2970
20527	47	1	1	2970
20527	95	1	1	2970
20527	110	1	1	2970
20527	121	1	1	2970
20527	129	1	1	2970
20527	172	1	1	2970
20527	181	1	1	2970
20527	182	1	1	2970
20527	189	1	1	2970
20527	193	3	3	8910
20527	210	1	1	2970
20527	253	1	1	2970
20527	260	1	1	2970
20527	267	1	1	2970
20527	272	1	1	2970
20527	285	1	1	2970
20528	14	1	1	2970
20528	15	3	3	8910
20528	25	1	1	2970
20528	47	1	1	2970
20528	58	1	1	2970
20528	68	1	1	2970
20528	73	1	1	2970
20528	82	1	1	2970
20528	97	1	1	2970
20528	116	1	1	2970
20528	125	1	1	2970
20528	156	1	1	2970
20528	177	1	1	2970
20528	180	1	1	2970
20528	186	1	1	2970
20528	234	1	1	2970
20528	235	1	1	2970
20528	239	1	1	2970
20528	245	1	1	2970
20528	256	1	1	2970
20528	280	2	2	5940
20528	284	1	1	2970
20529	12	1	1	2970
20529	13	1	1	2970
20529	21	1	1	2970
20529	24	1	1	2970
20529	25	1	1	2970
20529	28	2	2	5940
20529	33	2	2	5940
20529	38	1	1	2970
20529	90	1	1	2970
20529	100	1	1	2970
20529	101	1	1	2970
20529	147	1	1	2970
20529	156	1	1	2970
20529	180	1	1	2970
20529	182	1	1	2970
20529	186	1	1	2970
20529	202	1	1	2970
20529	212	1	1	2970
20529	213	1	1	2970
20529	222	1	1	2970
20529	256	1	1	2970
20529	262	1	1	2970
20529	272	1	1	2970
20530	8	1	1	2970
20530	12	1	1	2970
20530	25	1	1	2970
20530	34	1	1	2970
20530	42	1	1	2970
20530	45	3	3	8910
20530	89	1	1	2970
20530	99	1	1	2970
20530	123	1	1	2970
20530	135	1	1	2970
20530	145	1	1	2970
20530	154	1	1	2970
20530	181	1	1	2970
20530	201	1	1	2970
20530	207	1	1	2970
20530	210	1	1	2970
20530	225	2	2	5940
20530	262	1	1	2970
20530	272	1	1	2970
20530	280	1	1	2970
20531	13	1	1	2970
20531	14	1	1	2970
20531	25	1	1	2970
20531	35	1	1	2970
20531	45	1	1	2970
20531	70	1	1	2970
20531	73	1	1	2970
20531	95	1	1	2970
20531	106	1	1	2970
20531	149	1	1	2970
20531	153	1	1	2970
20531	161	1	1	2970
20531	162	1	1	2970
20531	181	1	1	2970
20531	211	1	1	2970
20531	222	1	1	2970
20531	231	1	1	2970
20531	245	3	3	8910
20531	258	4	4	11880
20531	278	1	1	2970
20532	0	1	1	2970
20532	14	1	1	2970
20532	15	1	1	2970
20532	24	1	1	2970
20532	51	1	1	2970
20532	61	1	1	2970
20532	80	1	1	2970
20532	94	1	1	2970
20532	101	1	1	2970
20532	111	1	1	2970
20532	120	1	1	2970
20532	168	1	1	2970
20532	177	1	1	2970
20532	179	1	1	2970
20532	180	1	1	2970
20532	228	1	1	2970
20532	239	1	1	2970
20532	245	3	3	8910
20532	258	1	1	2970
20532	284	1	1	2970
20533	5	1	1	2970
20533	13	2	2	5940
20533	23	1	1	2970
20533	24	1	1	2970
20533	43	1	1	2970
20533	57	2	2	5940
20533	71	1	1	2970
20533	94	1	1	2970
20533	115	1	1	2970
20533	123	1	1	2970
20533	133	1	1	2970
20533	134	1	1	2970
20533	170	1	1	2970
20533	181	1	1	2970
20533	182	1	1	2970
20533	191	1	1	2970
20533	208	2	2	5940
20533	213	1	1	2970
20533	223	1	1	2970
20533	238	1	1	2970
20533	250	1	1	2970
20533	263	1	1	2970
20533	285	1	1	2970
20534	14	1	1	2970
20534	16	1	1	2970
20534	25	1	1	2970
20534	76	1	1	2970
20534	80	1	1	2970
20534	90	1	1	2970
20534	100	1	1	2970
20534	142	1	1	2970
20534	151	2	2	5940
20534	181	1	1	2970
20534	189	1	1	2970
20534	198	1	1	2970
20534	210	1	1	2970
20534	268	1	1	2970
20534	282	1	1	2970
20535	5	1	1	2970
20535	8	1	1	2970
20535	14	1	1	2970
20535	25	1	1	2970
20535	71	1	1	2970
20535	82	1	1	2970
20535	93	1	1	2970
20535	134	1	1	2970
20535	136	1	1	2970
20535	143	1	1	2970
20535	148	1	1	2970
20535	180	3	3	8910
20535	181	1	1	2970
20535	192	1	1	2970
20535	201	1	1	2970
20535	227	1	1	2970
20535	234	1	1	2970
20535	255	1	1	2970
20535	260	1	1	2970
20535	265	1	1	2970
20536	12	1	1	2970
20536	21	1	1	2970
20536	24	2	2	5940
20536	29	1	1	2970
20536	38	1	1	2970
20536	87	1	1	2970
20536	97	1	1	2970
20536	100	1	1	2970
20536	146	1	1	2970
20536	156	1	1	2970
20536	181	1	1	2970
20536	201	1	1	2970
20536	204	1	1	2970
20536	214	1	1	2970
20536	220	1	1	2970
20536	235	3	3	8910
20536	265	1	1	2970
20536	275	1	1	2970
20537	14	1	1	2970
20537	25	2	2	5940
20537	40	1	1	2970
20537	50	1	1	2970
20537	78	1	1	2970
20537	84	1	1	2970
20537	93	1	1	2970
20537	139	1	1	2970
20537	144	1	1	2970
20537	147	1	1	2970
20537	181	1	1	2970
20537	192	1	1	2970
20537	202	1	1	2970
20537	229	1	1	2970
20537	257	1	1	2970
20537	267	1	1	2970
20538	13	1	1	2970
20538	21	1	1	2970
20538	24	1	1	2970
20538	33	1	1	2970
20538	42	1	1	2970
20538	99	1	1	2970
20538	106	1	1	2970
20538	109	1	1	2970
20538	114	1	1	2970
20538	122	1	1	2970
20538	159	1	1	2970
20538	166	1	1	2970
20538	168	1	1	2970
20538	181	1	1	2970
20538	195	1	1	2970
20538	226	1	1	2970
20538	237	1	1	2970
20538	238	1	1	2970
20538	277	1	1	2970
20539	6	1	1	2970
20539	14	1	1	2970
20539	17	1	1	2970
