Usage Statistics for redoxfze.com

Summary Period: February 2026
Generated 11-Mar-2026 07:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6523
Total Files 928
Total Pages 1026
Total Visits 705
Total KBytes 2628
Total Unique Sites 688
Total Unique URLs 12
Total Unique Referrers 4
Total Unique User Agents 182
. Avg Max
Hits per Hour 10 1307
Hits per Day 260 1354
Files per Day 37 77
Pages per Day 41 93
Sites per Day 27 71
Visits per Day 28 60
KBytes per Day 105 215
Hits by Response Code
Code 200 - OK 14.23% 928
Code 206 - Partial Content 0.03% 2
Code 404 - Not Found 85.74% 5593

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
4 88 1.35% 41 4.42% 53 5.17% 15 2.13% 23 3.34% 41 1.55%
5 123 1.89% 60 6.47% 61 5.95% 42 5.96% 50 7.27% 168 6.40%
6 270 4.14% 77 8.30% 79 7.70% 60 8.51% 71 10.32% 215 8.17%
7 302 4.63% 52 5.60% 53 5.17% 43 6.10% 59 8.58% 151 5.74%
8 341 5.23% 57 6.14% 59 5.75% 43 6.10% 53 7.70% 165 6.30%
9 468 7.17% 71 7.65% 93 9.06% 44 6.24% 53 7.70% 206 7.84%
10 450 6.90% 63 6.79% 66 6.43% 42 5.96% 53 7.70% 180 6.85%
11 284 4.35% 36 3.88% 40 3.90% 29 4.11% 44 6.40% 104 3.98%
12 322 4.94% 43 4.63% 44 4.29% 31 4.40% 32 4.65% 125 4.75%
13 296 4.54% 34 3.66% 35 3.41% 23 3.26% 41 5.96% 99 3.76%
14 272 4.17% 30 3.23% 30 2.92% 23 3.26% 53 7.70% 87 3.31%
15 291 4.46% 39 4.20% 40 3.90% 30 4.26% 67 9.74% 144 5.48%
16 277 4.25% 37 3.99% 37 3.61% 28 3.97% 56 8.14% 107 4.09%
17 263 4.03% 31 3.34% 31 3.02% 24 3.40% 50 7.27% 90 3.42%
18 182 2.79% 16 1.72% 16 1.56% 16 2.27% 50 7.27% 46 1.77%
19 218 3.34% 30 3.23% 30 2.92% 25 3.55% 40 5.81% 87 3.31%
20 207 3.17% 15 1.62% 15 1.46% 15 2.13% 36 5.23% 44 1.66%
21 122 1.87% 25 2.69% 26 2.53% 21 2.98% 29 4.22% 73 2.76%
22 63 0.97% 23 2.48% 23 2.24% 19 2.70% 23 3.34% 67 2.54%
23 1354 20.76% 26 2.80% 69 6.73% 23 3.26% 24 3.49% 77 2.95%
24 61 0.94% 22 2.37% 23 2.24% 20 2.84% 24 3.49% 64 2.43%
25 68 1.04% 25 2.69% 26 2.53% 23 3.26% 30 4.36% 73 2.76%
26 100 1.53% 35 3.77% 36 3.51% 30 4.26% 40 5.81% 99 3.76%
27 79 1.21% 24 2.59% 25 2.44% 20 2.84% 23 3.34% 70 2.65%
28 22 0.34% 16 1.72% 16 1.56% 16 2.27% 21 3.05% 46 1.77%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 154 2.36% 0 21 2.26% 0 21 2.05% 2 61 2.32%
1 8 223 3.42% 1 44 4.74% 1 47 4.58% 5 128 4.86%
2 8 205 3.14% 1 45 4.85% 1 46 4.48% 5 131 4.97%
3 7 177 2.71% 1 26 2.80% 1 26 2.53% 3 75 2.87%
4 5 138 2.12% 0 20 2.16% 0 20 1.95% 2 58 2.21%
5 7 193 2.96% 1 34 3.66% 2 54 5.26% 4 99 3.75%
6 8 203 3.11% 1 31 3.34% 1 31 3.02% 4 90 3.43%
7 10 254 3.89% 1 40 4.31% 1 41 4.00% 5 113 4.31%
8 9 235 3.60% 1 36 3.88% 1 37 3.61% 4 99 3.76%
9 6 172 2.64% 1 28 3.02% 1 29 2.83% 3 81 3.09%
10 11 278 4.26% 1 48 5.17% 2 52 5.07% 5 136 5.19%
11 8 216 3.31% 1 31 3.34% 1 34 3.31% 3 87 3.31%
12 6 158 2.42% 1 37 3.99% 1 37 3.61% 4 107 4.08%
13 8 201 3.08% 1 27 2.91% 1 31 3.02% 3 78 2.98%
14 8 210 3.22% 1 32 3.45% 1 32 3.12% 4 93 3.53%
15 8 205 3.14% 2 53 5.71% 2 54 5.26% 6 154 5.85%
16 9 228 3.50% 1 39 4.20% 1 41 4.00% 5 113 4.31%
17 6 160 2.45% 0 24 2.59% 1 25 2.44% 4 101 3.83%
18 9 244 3.74% 2 54 5.82% 2 66 6.43% 3 81 3.10%
19 8 212 3.25% 1 33 3.56% 1 33 3.22% 4 96 3.64%
20 63 1581 24.24% 1 48 5.17% 3 92 8.97% 5 135 5.16%
21 14 354 5.43% 2 58 6.25% 2 58 5.65% 7 168 6.41%
22 11 283 4.34% 3 76 8.19% 3 76 7.41% 9 221 8.39%
23 9 239 3.66% 1 43 4.63% 1 43 4.19% 5 122 4.64%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 915 14.03% 2589 98.54% /
2 5 0.08% 0 0.02% /.well-known/acme-challenge/Fy1rXLjolaS7yQtIGPzn8mwQBfEQcb_mD5stSqGm9OQ
3 1 0.02% 0 0.00% /.well-known/acme-challenge/4FO44OQ9V8EMCGMC6JETTAYYSCXS6650
4 1 0.02% 0 0.00% /.well-known/acme-challenge/981KN4L1O_RQXBENF1K7NPP1NZDPDVBK
5 1 0.02% 0 0.00% /.well-known/acme-challenge/DTPW0NY6_8U034UAV_Q620V8H36UXBRF
6 1 0.02% 0 0.00% /.well-known/acme-challenge/K5-E-AKE3SOPM-W3M792HP3OPQ-2E3PC
7 1 0.02% 0 0.00% /.well-known/acme-challenge/P_5R7RF4J7U3THPZ5BZ84KWM5BFN9UKE
8 1 0.02% 0 0.00% /.well-known/acme-challenge/VN0P9RJW2IGY0FSMLTD_YKL4NURNSSB9
9 1 0.02% 0 0.00% /.well-known/acme-challenge/XIAWL-R3Q-7-GPJ1HNPO3PMRLPAFSN8-
10 1 0.02% 0 0.00% /.well-known/acme-challenge/XXQTDEKVTIPFHY2GO3V9NOEVEOJQ1XIY
11 1 0.02% 0 0.00% /.well-known/acme-challenge/ZULEFCN5-TZ-55NXWYMU7QQT_5NEX2X7
12 1 0.02% 34 1.29% /cpanel

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 915 14.03% 2589 98.54% /
2 1 0.02% 34 1.29% /cpanel
3 5 0.08% 0 0.02% /.well-known/acme-challenge/Fy1rXLjolaS7yQtIGPzn8mwQBfEQcb_mD5stSqGm9OQ
4 1 0.02% 0 0.00% /.well-known/acme-challenge/4FO44OQ9V8EMCGMC6JETTAYYSCXS6650
5 1 0.02% 0 0.00% /.well-known/acme-challenge/981KN4L1O_RQXBENF1K7NPP1NZDPDVBK
6 1 0.02% 0 0.00% /.well-known/acme-challenge/DTPW0NY6_8U034UAV_Q620V8H36UXBRF
7 1 0.02% 0 0.00% /.well-known/acme-challenge/K5-E-AKE3SOPM-W3M792HP3OPQ-2E3PC
8 1 0.02% 0 0.00% /.well-known/acme-challenge/P_5R7RF4J7U3THPZ5BZ84KWM5BFN9UKE
9 1 0.02% 0 0.00% /.well-known/acme-challenge/VN0P9RJW2IGY0FSMLTD_YKL4NURNSSB9
10 1 0.02% 0 0.00% /.well-known/acme-challenge/XIAWL-R3Q-7-GPJ1HNPO3PMRLPAFSN8-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 915 14.03% 702 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 915 14.03% 676 99.85% /
2 1 0.02% 1 0.15% /cpanel

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 21.16% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
2 1307 20.04% 2 0.22% 8 0.30% 1 0.14% srv-141-98-11-83.serveroffer.net
3 188 2.88% 26 2.80% 76 2.88% 9 1.28% 157.245.197.51
4 160 2.45% 24 2.59% 70 2.65% 8 1.13% 167.172.87.116
5 145 2.22% 21 2.26% 61 2.32% 7 0.99% yourhomeinthewoods.com
6 140 2.15% 0 0.00% 0 0.00% 0 0.00% 172.71.184.219
7 121 1.85% 0 0.00% 0 0.00% 0 0.00% 172.68.10.87
8 115 1.76% 0 0.00% 0 0.00% 0 0.00% 172.71.184.218
9 105 1.61% 0 0.00% 0 0.00% 0 0.00% 172.68.10.86
10 100 1.53% 15 1.62% 44 1.66% 5 0.71% 159.65.142.120
11 82 1.26% 12 1.29% 35 1.33% 4 0.57% 178.128.221.76
12 63 0.97% 9 0.97% 26 1.00% 3 0.43% 194.26.192.57.powered.by.rdp.sh
13 61 0.94% 0 0.00% 0 0.00% 0 0.00% 104.23.221.116
14 61 0.94% 9 0.97% 26 1.00% 2 0.28% unn-79-127-129-218.datapacket.com
15 58 0.89% 0 0.00% 0 0.00% 0 0.00% 104.23.223.71
16 55 0.84% 0 0.00% 0 0.00% 0 0.00% 104.23.223.70
17 53 0.81% 0 0.00% 0 0.00% 0 0.00% 104.23.221.117
18 42 0.64% 6 0.65% 17 0.66% 1 0.14% 134.209.108.26
19 41 0.63% 6 0.65% 17 0.66% 2 0.28% unn-79-127-129-210.datapacket.com
20 36 0.55% 3 0.32% 1 0.05% 1 0.14% d9b49875ee.scan.leakix.org
21 36 0.55% 3 0.32% 9 0.33% 1 0.14% d9fc35a06b.scan.leakix.org
22 35 0.54% 3 0.32% 9 0.33% 3 0.43% undefined.hostname.localhost
23 31 0.48% 0 0.00% 0 0.00% 0 0.00% 162.158.182.7
24 30 0.46% 0 0.00% 0 0.00% 0 0.00% 162.158.182.6
25 26 0.40% 26 2.80% 75 2.87% 15 2.13% 113.31.186.146
26 25 0.38% 1 0.11% 3 0.11% 1 0.14% unn-89-222-103-117.datapacket.com
27 23 0.35% 0 0.00% 0 0.00% 0 0.00% 172.69.50.234
28 21 0.32% 3 0.32% 9 0.33% 1 0.14% 106.94.91.34.bc.googleusercontent.com
29 21 0.32% 3 0.32% 9 0.33% 1 0.14% 119.240.53.34.bc.googleusercontent.com
30 21 0.32% 3 0.32% 9 0.33% 1 0.14% 127.168.82.34.bc.googleusercontent.com

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 2.88% 26 2.80% 76 2.88% 9 1.28% 157.245.197.51
2 26 0.40% 26 2.80% 75 2.87% 15 2.13% 113.31.186.146
3 160 2.45% 24 2.59% 70 2.65% 8 1.13% 167.172.87.116
4 145 2.22% 21 2.26% 61 2.32% 7 0.99% yourhomeinthewoods.com
5 100 1.53% 15 1.62% 44 1.66% 5 0.71% 159.65.142.120
6 14 0.21% 14 1.51% 41 1.55% 14 1.99% 183.134.59.133
7 3 0.05% 2 0.22% 37 1.40% 1 0.14% 175.107.245.93
8 82 1.26% 12 1.29% 35 1.33% 4 0.57% 178.128.221.76
9 63 0.97% 9 0.97% 26 1.00% 3 0.43% 194.26.192.57.powered.by.rdp.sh
10 61 0.94% 9 0.97% 26 1.00% 2 0.28% unn-79-127-129-218.datapacket.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 6485 99.42% - (Direct Request)
2 24 0.37% http://redoxfze.com/
3 13 0.20% http://www.redoxfze.com/
4 1 0.02% http://mail.redoxfze.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 1307 20.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 944 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 870 13.34% http://redoxfze.com/wordpress/wp-admin/setup-config.php
4 858 13.15% http://redoxfze.com/wp-admin/setup-config.php
5 672 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 480 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 327 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 251 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 120 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 72 1.10% Mozilla/5.0 (l9scan/2.0.837313e253e273e2539313; +https://leakix.net)
11 30 0.46% Go-http-client/1.1
12 30 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 27 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 26 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 24 0.37% Mozilla/5.0

Usage by Country for February 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3895 59.71% 654 70.47% 1887 71.81% Unresolved/Unknown
2 1337 20.50% 15 1.62% 40 1.53% Network (net)
3 1098 16.83% 212 22.84% 571 21.74% Commercial (com)
4 73 1.12% 7 0.75% 10 0.38% Non-Profit (org)
5 63 0.97% 9 0.97% 26 1.00% St. Helena
6 20 0.31% 3 0.32% 9 0.33% Viet Nam
7 12 0.18% 12 1.29% 35 1.32% India
8 9 0.14% 6 0.65% 17 0.66% China
9 8 0.12% 6 0.65% 17 0.66% Germany
10 4 0.06% 2 0.22% 6 0.22% United States
11 2 0.03% 2 0.22% 6 0.22% Japan
12 1 0.02% 1 0.11% 3 0.11% Australia
13 1 0.02% 1 0.11% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23