Usage Statistics for redoxfze.com

Summary Period: April 2026
Generated 30-Apr-2026 12:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1130
Total Files 600
Total Pages 610
Total Visits 567
Total KBytes 1738
Total Unique Sites 478
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 137
. Avg Max
Hits per Hour 1 61
Hits per Day 37 87
Files per Day 20 30
Pages per Day 20 30
Sites per Day 15 31
Visits per Day 18 28
KBytes per Day 58 87
Hits by Response Code
Code 200 - OK 53.10% 600
Code 404 - Not Found 46.90% 530

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 87 7.70% 19 3.17% 20 3.28% 20 3.53% 29 6.07% 55 3.17%
2 46 4.07% 22 3.67% 22 3.61% 20 3.53% 27 5.65% 64 3.67%
3 31 2.74% 25 4.17% 25 4.10% 24 4.23% 23 4.81% 73 4.17%
4 28 2.48% 23 3.83% 23 3.77% 21 3.70% 23 4.81% 67 3.84%
5 74 6.55% 20 3.33% 22 3.61% 21 3.70% 24 5.02% 58 3.34%
6 40 3.54% 30 5.00% 30 4.92% 24 4.23% 29 6.07% 87 5.01%
7 37 3.27% 20 3.33% 20 3.28% 20 3.53% 25 5.23% 58 3.34%
8 32 2.83% 20 3.33% 20 3.28% 19 3.35% 22 4.60% 58 3.34%
9 34 3.01% 27 4.50% 27 4.43% 26 4.59% 31 6.49% 75 4.34%
10 18 1.59% 16 2.67% 16 2.62% 16 2.82% 18 3.77% 46 2.67%
11 65 5.75% 21 3.50% 27 4.43% 19 3.35% 23 4.81% 61 3.51%
12 20 1.77% 15 2.50% 15 2.46% 15 2.65% 19 3.97% 44 2.50%
13 32 2.83% 19 3.17% 19 3.11% 19 3.35% 23 4.81% 55 3.17%
14 45 3.98% 20 3.33% 20 3.28% 18 3.17% 23 4.81% 58 3.34%
15 48 4.25% 22 3.67% 22 3.61% 20 3.53% 24 5.02% 64 3.67%
16 74 6.55% 27 4.50% 28 4.59% 24 4.23% 30 6.28% 78 4.51%
17 23 2.04% 18 3.00% 18 2.95% 18 3.17% 20 4.18% 52 3.00%
18 19 1.68% 17 2.83% 17 2.79% 17 3.00% 18 3.77% 49 2.84%
19 20 1.77% 18 3.00% 18 2.95% 18 3.17% 18 3.77% 52 3.00%
20 41 3.63% 18 3.00% 18 2.95% 16 2.82% 19 3.97% 52 3.01%
21 32 2.83% 17 2.83% 17 2.79% 17 3.00% 22 4.60% 49 2.84%
22 22 1.95% 17 2.83% 17 2.79% 17 3.00% 21 4.39% 49 2.84%
23 47 4.16% 24 4.00% 24 3.93% 21 3.70% 24 5.02% 70 4.01%
24 50 4.42% 30 5.00% 30 4.92% 28 4.94% 27 5.65% 87 5.01%
25 16 1.42% 14 2.33% 14 2.30% 14 2.47% 15 3.14% 41 2.34%
26 14 1.24% 11 1.83% 11 1.80% 11 1.94% 13 2.72% 32 1.84%
27 17 1.50% 15 2.50% 15 2.46% 15 2.65% 16 3.35% 44 2.50%
28 47 4.16% 26 4.33% 26 4.26% 24 4.23% 27 5.65% 75 4.34%
29 45 3.98% 20 3.33% 20 3.28% 18 3.17% 22 4.60% 58 3.34%
30 26 2.30% 9 1.50% 9 1.48% 7 1.23% 7 1.46% 26 1.50%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.27% 1 30 5.00% 1 30 4.92% 3 87 5.01%
1 2 89 7.88% 1 30 5.00% 1 32 5.25% 3 87 5.01%
2 1 48 4.25% 1 38 6.33% 1 38 6.23% 4 110 6.34%
3 1 30 2.65% 0 23 3.83% 0 23 3.77% 2 67 3.84%
4 1 36 3.19% 0 18 3.00% 0 18 2.95% 2 52 3.01%
5 2 60 5.31% 1 33 5.50% 1 33 5.41% 3 96 5.51%
6 2 69 6.11% 1 34 5.67% 1 34 5.57% 3 99 5.68%
7 1 34 3.01% 0 26 4.33% 0 26 4.26% 3 75 4.34%
8 2 86 7.61% 0 29 4.83% 0 29 4.75% 3 84 4.84%
9 1 46 4.07% 0 26 4.33% 0 27 4.43% 3 75 4.34%
10 2 82 7.26% 1 36 6.00% 1 42 6.89% 3 105 6.01%
11 1 35 3.10% 1 30 5.00% 1 30 4.92% 3 87 5.01%
12 2 74 6.55% 1 31 5.17% 1 31 5.08% 3 90 5.18%
13 1 31 2.74% 0 22 3.67% 0 22 3.61% 2 64 3.67%
14 1 30 2.65% 0 23 3.83% 0 23 3.77% 2 64 3.67%
15 1 54 4.78% 0 21 3.50% 0 21 3.44% 2 61 3.51%
16 0 29 2.57% 0 21 3.50% 0 21 3.44% 2 61 3.51%
17 0 21 1.86% 0 19 3.17% 0 19 3.11% 2 55 3.17%
18 2 89 7.88% 0 18 3.00% 0 19 3.11% 2 52 3.01%
19 1 36 3.19% 0 22 3.67% 0 22 3.61% 2 64 3.67%
20 0 22 1.95% 0 17 2.83% 0 17 2.79% 2 49 2.84%
21 0 19 1.68% 0 14 2.33% 0 14 2.30% 1 41 2.34%
22 0 21 1.86% 0 12 2.00% 0 12 1.97% 1 35 2.00%
23 1 52 4.60% 0 27 4.50% 0 27 4.43% 3 78 4.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 600 53.10% 1737 99.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 600 53.10% 1737 99.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 600 53.10% 565 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 600 53.10% 562 100.00% /

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 50 4.42% 0 0.00% 0 0.00% 1 0.18% 2.57.122.13
2 42 3.72% 3 0.50% 9 0.51% 1 0.18% 45.135.193.131.ptr.pfcloud.network
3 31 2.74% 0 0.00% 0 0.00% 1 0.18% 172.70.248.151
4 27 2.39% 0 0.00% 0 0.00% 0 0.00% 172.70.248.124
5 21 1.86% 3 0.50% 9 0.50% 1 0.18% 193.26.115.176.powered.by.rdp.sh
6 21 1.86% 0 0.00% 0 0.00% 0 0.00% 204.48.19.57
7 21 1.86% 3 0.50% 9 0.50% 1 0.18% 49.143.10.34.bc.googleusercontent.com
8 20 1.77% 3 0.50% 9 0.50% 1 0.18% 125.143.182.34.bc.googleusercontent.com
9 20 1.77% 3 0.50% 9 0.50% 1 0.18% 132.168.148.34.bc.googleusercontent.com
10 20 1.77% 3 0.50% 9 0.50% 1 0.18% 169.239.182.214
11 20 1.77% 3 0.50% 9 0.50% 1 0.18% 169.239.183.4
12 20 1.77% 3 0.50% 9 0.50% 1 0.18% 207.253.118.136.bc.googleusercontent.com
13 20 1.77% 3 0.50% 9 0.50% 1 0.18% 214.11.194.35.bc.googleusercontent.com
14 20 1.77% 3 0.50% 9 0.50% 1 0.18% 227.131.182.34.bc.googleusercontent.com
15 20 1.77% 3 0.50% 9 0.50% 1 0.18% 52.80.197.35.bc.googleusercontent.com
16 16 1.42% 1 0.17% 3 0.17% 1 0.18% 193.32.126.230
17 9 0.80% 0 0.00% 0 0.00% 0 0.00% 170.64.220.242
18 9 0.80% 0 0.00% 0 0.00% 0 0.00% 206.189.155.146
19 9 0.80% 2 0.33% 6 0.33% 1 0.18% crawl-149-56-150-142.dataproviderbot.com
20 8 0.71% 8 1.33% 23 1.34% 8 1.41% 43.165.67.57
21 7 0.62% 7 1.17% 20 1.17% 7 1.23% 49.235.136.28
22 6 0.53% 3 0.50% 9 0.50% 3 0.53% 184.94.240.88
23 6 0.53% 2 0.33% 6 0.33% 1 0.18% crawl-192-178-4-96.googlebot.com
24 5 0.44% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
25 5 0.44% 5 0.83% 15 0.83% 5 0.88% 182.42.110.255
26 5 0.44% 5 0.83% 15 0.83% 5 0.88% 36.111.67.189
27 5 0.44% 5 0.83% 15 0.83% 5 0.88% 43.165.70.220
28 5 0.44% 2 0.33% 6 0.33% 1 0.18% 45.148.10.160
29 4 0.35% 0 0.00% 0 0.00% 0 0.00% 104.236.213.196
30 4 0.35% 4 0.67% 12 0.67% 4 0.71% 120.71.59.24

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.71% 8 1.33% 23 1.34% 8 1.41% 43.165.67.57
2 7 0.62% 7 1.17% 20 1.17% 7 1.23% 49.235.136.28
3 5 0.44% 5 0.83% 15 0.83% 5 0.88% 182.42.110.255
4 5 0.44% 5 0.83% 15 0.83% 5 0.88% 36.111.67.189
5 5 0.44% 5 0.83% 15 0.83% 5 0.88% 43.165.70.220
6 4 0.35% 4 0.67% 12 0.67% 4 0.71% 120.71.59.24
7 4 0.35% 4 0.67% 12 0.67% 4 0.71% 43.165.65.180
8 4 0.35% 4 0.67% 12 0.67% 4 0.71% 43.165.69.68
9 42 3.72% 3 0.50% 9 0.51% 1 0.18% 45.135.193.131.ptr.pfcloud.network
10 20 1.77% 3 0.50% 9 0.50% 1 0.18% 125.143.182.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 1093 96.73% - (Direct Request)
2 26 2.30% http://redoxfze.com/
3 8 0.71% http://www.redoxfze.com/
4 2 0.18% http://mail.redoxfze.com/
5 1 0.09% https://spyhost.site

Top 15 of 137 Total User Agents
# Hits User Agent
1 411 36.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 160 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 50 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 32 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 31 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 29 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SN
7 27 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 26 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 21 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 21 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 20 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 16 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 16 1.42% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
14 9 0.80% Mozilla/5.0 (compatible; Dataprovider.com)
15 9 0.80% User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Ed

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 861 76.19% 520 86.67% 1508 86.81% Unresolved/Unknown
2 222 19.65% 59 9.83% 168 9.69% Commercial (com)
3 21 1.86% 3 0.50% 9 0.50% St. Helena
4 8 0.71% 4 0.67% 12 0.67% United States
5 6 0.53% 3 0.50% 9 0.50% Germany
6 5 0.44% 4 0.67% 12 0.67% Network (net)
7 2 0.18% 2 0.33% 6 0.33% European Union
8 2 0.18% 2 0.33% 6 0.33% Russian Federation
9 1 0.09% 1 0.17% 3 0.17% China
10 1 0.09% 1 0.17% 3 0.17% India
11 1 0.09% 1 0.17% 3 0.17% Japan


Generated by Webalizer Version 2.23